Stock Market Mentor

Video Archives

Browse the full library of trading videos, articles, and recaps.

  1. May 31, 2008 T2108, VIX and Smart/Dumb Money Confidence Index (May 31, 2008)
  2. May 30, 2008 Major Averages (May 29, 2008)
  3. May 30, 2008 What’s Up With Oil? (May 29, 2008)
  4. May 28, 2008 Forum Recap (May 28, 2008)
  5. May 26, 2008 S&P 500 (May 26, 2008)
  6. May 26, 2008 Dow Industrial & Dow Transportation Averages (May 26, 2008)
  7. May 26, 2008 T2108 Breadth Indicator & Volatility Index (VIX) (May 26, 2008)
  8. May 26, 2008 Strong Stocks Recap – May 26, 2008
  9. May 26, 2008 Vimpel Communications (VIP) – May 26, 2008
  10. May 26, 2008 Weekend Update (May 26, 2008)
  11. Stock Market Mentor Strategy Sessions Daily walk-through of what mattered today and what to watch tomorrow.
  12. May 22, 2008 Short Squeeze Dynamics
  13. May 21, 2008 Forum Stock List Recap (May 21, 2008)
  14. May 21, 2008 Market Recap (May 21, 2008)
  15. May 20, 2008 Shipping/Solar Stock Recap (May 20, 2008)
  16. May 20, 2008 Steel/Ag-Chem Stock Recap (May 20, 2008)
  17. May 19, 2008 Market Recap (May 19, 2008)
  18. May 18, 2008 Major Index Recap (May 18, 2008)
  19. May 18, 2008 Stock Recap (May 18, 2008)
  20. May 18, 2008 Weekend Update (May 18, 2008)
  21. May 13, 2008 Trader Resources
  22. Stock Market Mentor Weekend Study Session Weekly deep-dives that frame the next week's setup.
  23. May 11, 2008 Forum Stock Recap (May 11, 2008)
  24. May 11, 2008 The Futility of Predicting the Future…And the Necessity of Having an Opinion
  25. May 11, 2008 Major Index Recap (May 11, 2008)
  26. May 11, 2008 T2108 Market Breadth Indicator (May 11, 2008)
  27. May 8, 2008 Index Recap (May 7, 2008)
  28. May 8, 2008 Forum Stocks Recap (May 8, 2008)
  29. May 8, 2008 Index Recap (May 8, 2008)
  30. May 8, 2008 Trading Combustible Stocks
  31. May 6, 2008 Index Recap (May 6, 2008)
  32. May 6, 2008 3 Stocks (CSCO, JNPR and DIS) – May 7, 2008
  33. Stock Market Mentor Active Trade Ideas Dan's curated stocks meeting his trading criteria.
  34. May 5, 2008 Index Recap – May 5, 2008
  35. May 5, 2008 Stock Recap – May 5, 2008
  36. May 4, 2008 Dollar/Euro/Commodities Analysis (May 4, 2008)
  37. May 4, 2008 Stock Idea Recap (May 4, 2008)
  38. May 4, 2008 Trading Around a Core Position vs. Staged Buying and Selling: A Distinction
  39. May 4, 2008 S&P 500 (May 4, 2008)
  40. May 4, 2008 Dow Jones Industrial/Transportation/Utility Avgs (May 4, 2008)
  41. May 4, 2008 Nasdaq 100 Index (May 4, 2008)
  42. May 4, 2008 T2108 Indicator (Market Breadth) (May 4, 2008)
  43. May 3, 2008 Tale of Two Stocks – (May 3, 2008)
  44. Stock Market Mentor Strategy Sessions Daily walk-through of what mattered today and what to watch tomorrow.
  45. May 3, 2008 3 Stocks You Wanted to See (May 3, 2008) – AAPL, POT and FSLR
  46. May 2, 2008 3 Stocks I Saw on TV (May 2, 2008)
  47. May 2, 2008 Google — Lessons in Market Extremes
  48. May 2, 2008 Focus Stock List Recap (May 2, 2008)
  49. Apr 30, 2008 Key Level in Commodities (April 30, 2008)
  50. Apr 30, 2008 Market Recap (April 30, 2008)
  51. Apr 30, 2008 Stock Recap (April 30, 2008)
  52. Apr 29, 2008 3 Stocks I Saw on TV
  53. Apr 29, 2008 Real Money Charts (April 30, 2008)
  54. Apr 29, 2008 Focus Stock List Recap (April 29, 2008)